型號 | 公稱壓力 PN(MPa) |
閥體試驗壓力 PN(MPa) |
工作溫度( ℃ ) | ||||||||
120 | 200 | 225 | 250 | 300 | 350 | 400 | 425 | ||||
強度試驗 | 密封試驗 | 工作壓力 P(MPa) | |||||||||
Z941H-16 | 1.6 | 2.4 | 1.6 | - | 1.6 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 |
Z941H-25 | 2.5 | 3.8 | 2.5 | - | 2.5 | - | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 |
Z941H-40 | 4.0 | 6.0 | 4.0 | - | 4.0 | - | 3.6 | 3.2 | 2.8 | 2.6 | 2.2 |
Z941H-64 | 6.4 | 9.6 | 6.4 | - | 6.4 | - | 5.7 | 5.2 | 4.6 | 3.8 | 3.6 |
產(chǎn)品規(guī)范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 600 API 6D GB/T 12234 |
ANSI B16.10 API 6D GB/T 12221 |
ANSI B16.34 GB/T 9131 |
ANSI B16.5 GB/T 9113 HG 20592 |
API1598 API 6D GB/T 13927 |
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 |
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 |
上一篇:電動真空閘閥 / 下一篇:pz973w-10nr 電動高溫灰渣閘閥